Senate
| 1 | POE, GRACE | 16,340,333 |
| 2 | LEGARDA, LOREN | 14,942,824 |
| 3 | ESCUDERO, CHIZ | 14,137,127 |
| 4 | CAYETANO, ALAN PETER | 14,129,783 |
| 5 | BINAY, NANCY | 13,310,851 |
| 6 | ANGARA, EDGARDO | 12,853,305 |
| 7 | AQUINO, BENIGNO BAM | 12,376,372 |
| 8 | PIMENTEL, KOKO | 11,846,088 |
| 9 | TRILLANES, ANTONIO IV | 11,389,173 |
| 10 | VILLAR, CYNTHIA HANEPBUHAY | 11,070,265 |
| 11 | EJERCITO ESTRADA, JV | 11,010,630 |
| 12 | HONASAN, GRINGO | 10,620,981 |
| 13 | GORDON, DICK | 10,160,019 |
| 14 | ZUBIRI, MIGZ | 9,490,215 |
| 15 | ENRILE, JUAN PONCE JR. | 9,167,583 |
| 16 | MAGSAYSAY, RAMON JR. | 9,153,842 |
Party-List
BUHAY | 1,056,689 | |
| A TEACHER | 831,267 | |
| BAYAN MUNA | 784,054 | |
| 1-CARE | 731,230 | |
| AKBAYAN | 680,173 | |
| AKB | 619,430 | |
| GABRIELA | 597,978 | |
| OFW FAMILY | 593,505 | |
| ABONO | 584,089 | |
| SENIOR CITIZENS | 552,724 | |
| COOP-NATCCO | 507,382 | |
| AGAP | 492,105 | |
| CIBAC | 484,827 | |
| MAGDALO | 451,501 | |
| AN WARAY | 407,570 | |
| BUTIL | 370,027 | |
| ACT TEACHERS | 361,168 | |
| ABAMIN | 353,435 | |
| TUCP | 308,778 | |
| KALINGA | 300,620 | |
| YACAP | 298,170 | |
| ACT-CIS | 296,559 | |
| ANGKLA | 296,325 | |
| ABS | 292,923 | |
| LPGMA | 282,464 | |
| AGRI | 279,522 | |
| KABATAAN | 275,279 | |
| DIWA | 274,867 | |
| ALAY BUHAY | 271,856 | |
| ANAKPAWIS | 260,986 | |
| 1-SAGIP | 239,919 | |
| AAMBIS-OWA | 234,455 | |
| AVE | 218,926 | |
| ABANG LINGKOD | 218,387 | |
| AMIN | 216,334 | |
| ATING KOOP | 209,793 | |
| ABAKADA | 207,186 | |
| ANG NARS | 202,749 | |
| 1-BAP | 198,840 | |
| APPEND | 193,789 | |
| ANG MATA AY ALAGAAN | 193,710 | |
| AGBIAG! | 184,003 | |
| ATING GURO | 170,869 | |
| ANAD | 170,655 | |
| PBA | 164,006 | |
| BH | 162,269 | |
| ANAC-IP | 161,762 | |
| ANG KASANGGA | 161,310 | |
| AANGAT TAYO | 157,894 | |
| BINHI | 154,079 | |
| PISTON | 144,690 | |
| ADA | 133,428 | |
| 1-AALALAY | 129,001 | |
| ABANTE RETIREES | 127,643 | |
| BAYANI | 126,537 | |
| VFP | 123,799 | |
| ABROAD | 122,794 | |
| ALE | 121,527 | |
| 1JAMG | 116,618 | |
| KAKUSA | 113,050 | |
| APEC | 111,488 | |
| ALIF | 109,453 | |
| PASANG MASDA | 108,673 | |
| ANG PROLIFE | 107,505 | |
| AGHAM | 105,440 | |
| 1 ANG PAMILYA | 104,580 | |
| KATRIBU | 103,440 | |
| PACYAW | 101,808 | |
| AKMA-PTM | 100,009 | |
| 1-UTAK | 99,691 | |
| AKAP BATA INC. | 96,266 | |
| 1-PABAHAY | 93,948 | |
| 1-LAMBAT | 91,499 | |
| BANTAY | 88,860 | |
| ABANTE KA | 85,820 | |
| ANG LADLAD | 85,175 | |
| FIRM 24-K | 84,215 | |
| COCOFED | 80,397 | |
| ABA | 78,427 | |
| 1ST KABAGIS | 74,685 | |
| AANI | 73,390 | |
| PWD | 72,816 | |
| SANLAKAS | 71,977 | |
| ATONG PAGLAUM | 71,535 | |
| 1 BRO-PGBI | 67,610 | |
| AKO | 63,954 | |
| ARAL | 61,609 | |
| ATM | 59,524 | |
| KAAKBAY | 54,425 | |
| AASENSO | 52,709 | |
| ANG MINERO | 50,242 | |
| AAGAPAY SA MATATANDA | 47,893 | |
| KAP | 47,192 | |
| 1GANAP/GUARDIANS | 44,853 | |
| SMART | 44,318 | |
| ALIM | 44,065 | |
| ADAM | 42,433 | |
| AKO BAHAY | 42,218 | |
| 1-AAMOVER | 39,727 | |
| ABP | 37,761 | |
| AA-KASOSYO | 37,731 | |
| ALYANSA NG OFW | 36,841 | |
| UMALAB KA | 36,793 | |
| ARC | 35,256 | |
| ADING | 34,493 | |
| AMOR SEAMAN | 33,246 | |
| A BLESSED | 33,191 | |
| AAMA | 32,937 | |
| UNI-MAD | 31,745 | |
| ARARO | 31,456 | |
| MIGRANTE | 29,971 | |
| MTM PHILS | 29,854 | |
| AWAT MINDANAO | 28,047 | |
| GREEN FORCE | 25,409 | |
| AGILA | 22,378 | |
| AMS | 22,025 | |
| ALAGAD | 20,575 | |
| A-IPRA | 19,262 | |
| AFPSEGCO | 19,036 | |
| KLBP | 18,340 | |
| 1-ABILIDAD | 14,446 | |
| ALLUMAD | 6,397 | |
| AG | 3,194 |
0 comments:
Post a Comment