Partial unofficial tally as of 2013-05-14 03:38:19 representing 80.84% of the Manila, NCR Election Returns. (1174 of 1452 Election Returns)
Mayor
| ESTRADA EJERCITO, ERAP | UNA | 287,756 |
| LIM, ALFREDO | LP | 257,371 |
Vice-Mayor
| DOMAGOSO, ISKO | UNA | 329,232 |
| VELOSO, LOU | LP | 196,778 |
Member, Sangguniang Panlungsod - Fifth Dist
| ATIENZA, ALI | KABAKA | 64,013 |
| HIZON, JOEY III | NP | 58,748 |
| SISCAR, JOSIE | LP | 51,256 |
| YUPANGCO, MON | UNA | 50,203 |
| ISIP, CRISTY | UNA | 50,031 |
| ORTEGA, ROBERT | UNA | 49,695 |
| IBAY, RIC | UNA | 44,474 |
| BORROMEO, RAFAEL | UNA | 38,801 |
| VALBUENA, ERICK | UNA | 32,205 |
| CO, JAIME JR. | LP | 14,355 |
| VILLEGAS, FRANCIS | LP | 14,145 |
| DELA TORRE, JOGRAD | LP | 10,330 |
| TOBILLO, FELIX JR. | IND | 9,909 |
| MANSHAWIE, SAM | LP | 6,836 |
| PERITO, FRED | LP | 4,004 |
| CAPILI, REGINALDO | IND | 3,299 |
| ADRIANO, JAIME | IND | 3,154 |
| CANTILANG, EVA | IND | 2,528 |
| BORCA, DARWIN | IND | 1,454 |
| VILLAROJAS, MARLON | KBL | 1,434 |
| VIDA, VHOY | IND | 1,311 |
| DIMAANO, BOBOT | DPP | 1,235 |
Member, Sangguniang Panlungsod - First Dist
| DIONISIO, ERNIX | UNA | 76,946 |
| NIEVA, IAN BANZAI | UNA | 70,925 |
| ASILO, KUYA OBET | LP | 60,623 |
| DELA CRUZ, NIÑO | LP | 59,768 |
| ALCOREZA, DENNIS | UNA | 59,309 |
| ALFONSO, IRMA | UNA | 54,619 |
| FAJARDO, JESUS | UNA | 51,821 |
| LIM, MOISES | LP | 46,043 |
| KOA, ARLENE | UNA | 35,874 |
| LIM, CRISTY | IND | 34,379 |
| SY, ROLANDO | LP | 33,908 |
| VENANCIO, JOEY | LP | 24,915 |
| DUMAGAT, NONOY | LP | 14,534 |
| SANDOVAL, FERDIE | IND | 5,462 |
| ARANAS, REJERCITO | IND | 3,314 |
| GARRATE, ROBERT | DPP | 2,028 |
| LANUZA, ED | IND | 1,237 |
| BALBEJA, CRISPIN | IND | 1,113 |
| LONGANILLA, JOEY LLOYD | IND | 1,099 |
| OBEJAS, ALDEN | IND | 814 |
Member, Sangguniang Panlungsod - Fourth Dist
| REYES, SCIENCE | IND | 40,098 |
| MACEDA, EDWARD | UNA | 37,105 |
| BAGATSING, DJ | UNA | 35,749 |
| QUINTOS, JO | UNA | 34,512 |
| CAPISTRANO, ANTON | LP | 34,191 |
| CHUA, ARLENE | UNA | 31,831 |
| BACANI, KRYSTLE | LP | 31,211 |
| PANGAN, DOCPOKS | UNA | 28,809 |
| CASTRO, GUIA | LP | 26,992 |
| DAVID, BUBOY | NP | 25,924 |
| QUINTOS, BIMBO | LP | 22,004 |
| LIM, ELDORADO | LP | 19,509 |
| VILLANUEVA, JTV | UNA | 16,000 |
| GAMEZ, KABAYANI GERRY | LP | 15,349 |
| TOLENTINO, AMY | IND | 12,043 |
| ABANA, TONY | IND | 1,993 |
| LIM, ALEXANDER | IND | 1,943 |
| SALGADO, VICENTE | IND | 1,419 |
| CONSTANTINO, DEREK | IND | 1,197 |
Member, Sangguniang Panlungsod - Second Dist
| VALERIANO, ROLAN | UNA | 46,248 |
| BUENAVENTURA, DR.J | UNA | 44,598 |
| LACSON, MARLON | UNA | 43,867 |
| ROBLES, RAMON | UNA | 41,143 |
| LACSAMANA, RODOLFO | LP | 37,057 |
| LIM, NUMERO | UNA | 35,344 |
| VARONA, IVY | LP | 23,871 |
| BUNAG, RUBEN | LP | 20,511 |
| TORNO, RENATO JR. | LP | 19,549 |
| ALIGAYO, LENVICEO | UNA | 18,736 |
| LOPEZ, BOK | LP | 13,307 |
| PANLILIO, CORY | LP | 11,991 |
| FERNANDEZ, ARIEL | IND | 6,734 |
| BULURAN, PEDRO JR. | IND | 1,968 |
| DEL ROSARIO, RENATO | DPP | 1,737 |
Member, Sangguniang Panlungsod - Sixth Dist
| ABANTE, PRINCESS | IND | 44,082 |
| SISON, CASSY | UNA | 42,086 |
| RIVERA, BETH | UNA | 40,027 |
| PAR, JOEL | IND | 39,033 |
| LACUNA, LEI | UNA | 37,504 |
| UY, CHRISTIAN PAUL | LP | 36,391 |
| CASTAÑEDA, CARLOS | IND | 35,401 |
| DAWIS-ASUNCION, JOY | UNA | 29,822 |
| ISIP-GARCIA, BONJAY | IND | 26,717 |
| OCAMPO, CHIKEE | LP | 24,132 |
| VALDEZ, J.R. | UNA | 18,795 |
| LONTOC, RICHARD | LP | 14,928 |
| CUEVAS, DENNIS | LP | 11,233 |
| TIU, KERNEL | LP | 10,809 |
| LOGARTA, JULIO JR. | IND | 8,048 |
| BILLANES, ROMUALDO | LP | 6,945 |
| ASPIRAS, GINA | KKK | 4,522 |
| RELOJ, VALERIANO | IND | 2,780 |
| QUINTOS, EDWARD | IND | 2,531 |
| PLANAS, GEORGE | AMM | 1,385 |
| JAMIAS, SEGUNDINA | IND | 1,126 |
Member, Sangguniang Panlungsod - Third Dist
| NIETO, YUL SERVO | UNA | 52,353 |
| FUGOSO, MA. ASUNCION | UNA | 48,689 |
| CHUA, JOEL | UNA | 44,084 |
| ANG, BERNIE | UNA | 43,191 |
| ISIP, JONG | UNA | 43,112 |
| ZARCAL, LET LET | UNA | 40,798 |
| LIM, THELMA | LP | 32,771 |
| BARBERS, BINKY | LP | 16,960 |
| LISING, WIILIAM | LP | 12,067 |
| REYES, SEVERINO | LP | 9,156 |
| DECHAVES, JACKSON | LP | 6,276 |
| ABEJAR, JESUS | LP | 6,114 |
| SIA, SALLY | DPP | 4,459 |
| DOMINGO, MARTIN | IND | 3,372 |
| DE GUZMAN, ANTHONY | IND | 3,012 |
| CHICO, ALBERTO | IND | 2,394 |
0 comments:
Post a Comment